32bit Microcontroller for Automobile TX04R
RoHS Compatible Product(s) (#) | Available |
---|---|
Dry Packed Products | Available |
Arm and Cortex are trademarks or registered trademarks of Arm Limited in the US and other countries.
Toshiba Package Name | P-HQFP144-2020-0.50-003 |
---|---|
Package Image | ![]() |
Pins | 144 |
Mounting | Surface Mount |
Package Dimensions | 查看 |
Land pattern dimensions | 查看 |
Please refer to the link destination to check the detailed size.
Property | 数值 | 单位 |
---|---|---|
Group Name | R450 | - |
Number of bits | 32 | bit |
ROM size | 1024 | Kbyte |
ROM type | Flash | - |
RAM size | 80 | Kbyte |
DMA controllers | 64 | ch |
UART/SIO | 3 | ch |
vector engine | Available | - |
A/D converters(12bit) | 21 | ch |
Number of A/D converter(12bit) units | 4 | units |
32-bit timer input capture | 6 | ch |
32-bit timer output compare | 10 | ch |
watchdog timer | Available | - |
Interrupt controllers | 7 | pins |
trace func | Available | - |
On-chip debug function | Available | - |
I/O Port | 54 | port |
CAN controller | 3 | ch |
Supply Voltage (V) |
Operation Frequency (MHz) |
Operating Temp (degC) |
Minimum instruction execution time (µsec) |
---|---|---|---|
1.35 to 1.65 | 160 | -40 to 125 | 0.00625 |