CCD Linear Image Sensor
Feature | Sample-and-hold circuit |
---|---|
Application Scope | Color scanners / Photocopiers |
Type/ Lamp | Color |
Classification | Lens reduction type |
Number of pixels | 7300×3 Line |
Pixel size (µm) | 10×10 |
Resolution (DPI) | 600 |
Sheet size | A3 |
Input signal | CMOS level 5V drive (all input clock) |
Toshiba Package Name | 68pin CERDIP |
---|---|
Pins | 68 |
Please refer to the link destination to check the detailed size.
项目 | 符号 | 条件 | 数值 | 单位 |
---|---|---|---|---|
Power supply voltage (Typ.) | - | - | 10 | V |
Data rate (Max) | - | - | 35×4 | MHz |
Sensitivity (Typ.) | - | - | R:11.5, G:10.7, B:4.8 | V/lx*s |